Nokia Lumia 800 Price & Specs
Whats New? | Nokia Lumia 800 - Easier Faster Funner Nokia Lumia 800, one glance to see what everyone's up to. Play, share & discover Apps for your Nokia Lumia 800, The power of apps enables it more fun, more useful, more creative. In Nokia Lumia 800, free software update provides Battery performance enhancements & Wi-Fi connectivity enhancements. Impressive sound, Expressive design, You'll turn heads with the Nokia Lumia 800 Purity HD Stereo Headset by Monster WH-930. |
||
Dimension | 116.5 x 61.2 x 12.1 mm, 76.1 cc | ||
Weight | 142 g | ||
Battery | Talk time Up to 13 h , Stand-by Up to 256 h, Music play Up to 55 h | ||
OS | Microsoft Windows Phone 7.5 Mango | ||
Memory | 16GB built-in, 512MB RAM | ||
Processor | 1.4 GHz Scorpion | ||
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Display Size | 480 x 800 pixels, 3.7 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass |
||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch | ||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100 - RM-819 HSDPA 850 / 900 / 1700 / 1900 / 2100) | ||
Browser | WAP 2.0/xHTML, HTML5, RSS feeds, | ||
Colors | Black, Cyan, Magenta, White | ||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) | ||
Camera | 8MP, 3264x2448 pixels, autofocus, Carl Zeiss optics, Dual-LED flash, Geo-tagging, Video (720p 30fps) | ||
Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | ||
Ring Tones | Downloadable, Polyphonic, MP3, WAV | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Price | Price in Rs: 39,900 Price in USD: $445 | ||
|